Highest Cash-Secured Put Yields

All tracked tickers ranked by annualized ~0.30 delta cash-secured put yield. Top 50 as of 2026-11-02.

TickerPriceExpiryDTEPut KPut PremPut Ann %Call KCall PremCall Ann %IVEarnings
LCID3.002026-12-0432 2.50.27123.2 4.00.1764.6 140%⚠ 2026-11-09
HUT55.012026-12-0432 50.05.22119.1 70.02.9160.3 118%⚠ 2026-11-04
RIOT11.842026-12-0432 10.50.93101.0 15.00.6158.8 113%⚠ 2026-11-04
CLSK7.152026-12-0432 6.50.5698.3 8.50.4368.6 105%⚠ 2026-11-24
JBLU3.172026-12-0432 3.00.2491.2 6.00.0310.8 161%2027-01-26
MARA6.432026-12-0432 5.50.4185.0 8.00.3256.8 109%⚠ 2026-11-09
AMC3.192026-12-0432 3.00.2076.0 4.00.1242.9 87%⚠ 2026-11-04
NET265.172026-12-0432 240.015.5573.9 315.011.6250.0 88%⚠ 2026-11-05
SNAP5.452026-12-0432 5.00.3273.0 6.50.2450.2 87%⚠ 2026-11-04
MRNA220.832026-12-0432 200.012.8073.0 260.09.8050.6 87%⚠ 2026-11-06
SHOP156.222026-12-0432 143.08.8870.8 180.06.1044.5 79%⚠ 2026-11-03
SMCI30.442026-12-0432 27.01.6469.3 37.01.3149.1 92%⚠ 2026-11-03
ET20.342026-12-0432 18.51.1269.1 21.00.2011.2 52%⚠ 2026-11-03
DDOG216.102026-12-0432 195.011.6868.3 255.09.2048.6 85%⚠ 2026-11-04
SNOW290.682026-12-0432 265.015.7367.7 335.011.6545.7 79%⚠ 2026-12-02
MSTR130.762026-12-0432 120.06.9766.3 150.05.1544.9 77%–
ARM196.792026-12-0432 180.010.3065.3 230.08.0046.4 80%⚠ 2026-11-04
UPST21.312026-12-0432 19.51.1164.9 25.00.8545.5 80%⚠ 2026-11-03
AFRM73.582026-12-0432 68.03.8564.6 84.02.7242.2 73%⚠ 2026-11-05
PLTR178.342026-12-0432 165.08.8060.8 200.06.7243.0 70%⚠ 2026-11-02
HOOD83.842026-12-0432 79.04.1059.2 94.02.7036.7 64%–
W113.142026-12-0432 104.05.2857.9 130.04.9549.9 76%⚠ 2026-11-04
AMD466.842026-12-0432 430.020.9855.7 530.016.0539.2 69%⚠ 2026-11-03
CRWD241.812026-12-0432 220.010.7255.6 275.08.6240.7 71%⚠ 2026-12-01
COIN137.832026-12-0432 125.06.0555.2 155.04.3536.0 68%–
LYFT16.622026-12-0432 15.50.7555.2 18.50.5537.7 63%⚠ 2026-11-05
BB8.022026-12-0432 7.50.3654.8 9.00.3346.9 68%2026-12-17
RBLX42.882026-12-0432 40.01.9054.2 48.01.5842.0 65%–
PANW351.722026-12-0432 320.014.7552.6 400.012.5340.6 70%⚠ 2026-11-19
DKNG21.812026-12-0432 20.00.9051.3 25.00.6332.9 66%⚠ 2026-11-05
SE75.482026-12-0432 69.03.0850.9 87.02.8843.5 71%⚠ 2026-11-10
INTC59.972026-12-0432 55.02.4350.4 70.01.3625.9 64%2027-01-28
MU833.592026-12-0432 770.032.9248.8 930.024.9534.1 61%2026-12-23
DOCU81.652026-12-0432 76.03.2548.8 91.02.2731.7 59%⚠ 2026-12-03
ROKU155.522026-12-0432 160.06.5046.3 155.04.7534.8 33%⚠ 2026-11-02
NIO3.192026-12-0432 3.00.1245.6 3.50.1035.8 56%⚠ 2026-11-24
QCOM162.082026-12-0432 150.06.0045.6 180.05.0735.7 60%⚠ 2026-11-04
ORCL119.222026-12-0432 110.04.3845.4 133.03.4833.3 59%2026-12-14
CLF14.272026-12-0432 13.00.5144.7 16.00.4536.0 63%–
ZM91.982026-12-0432 86.03.3344.2 104.02.3328.9 57%⚠ 2026-11-23
USO156.872026-12-0432 145.55.4742.9 175.05.0036.4 59%–
PINS20.312026-12-0432 19.00.7042.0 22.50.5028.1 53%–
AAL13.082026-12-0432 12.00.4441.8 14.50.2824.4 55%2027-01-26
UAL109.242026-12-0432 102.03.5940.1 120.02.5326.4 53%2027-01-26
APA48.822026-12-0432 46.01.6039.7 54.01.2128.3 53%⚠ 2026-11-04
NVDA202.062026-12-0432 190.06.4538.7 220.04.4725.2 48%⚠ 2026-11-17
CSCO101.612026-12-0432 95.03.2138.5 111.02.9132.7 52%⚠ 2026-11-12
CRM226.182026-12-0432 210.07.0538.3 250.05.8529.5 53%⚠ 2026-12-02
SLV45.572026-12-0432 44.01.4537.6 49.01.0025.0 42%–
SOFI16.602026-12-0432 15.50.5137.5 18.00.4631.6 50%2027-01-29

Get the weekly Wheel picks

Top 10 premium setups + earnings to avoid, every Sunday. Free.